| University | Tuition Fee Per year |
|---|---|
| Pitirim Sorokin Syktyvkar State University | Rs. 3.05 Lakhs |
| Ulyanovsk State University | Rs. 3.0 Lakhs |
| Ural State Medical University | Rs. 3.58 Lakhs |
| Immanuel Kant Baltic Federal University | Rs. 3.15 Lakhs |
| Sevastopol State University | Rs. 3.79 Lakhs |
| University | Tuition Fee Per year |
|---|---|
| Pitirim Sorokin Syktyvkar State University | Rs. 3.05 Lakhs |
| Ulyanovsk State University | Rs. 3.0 Lakhs |
| Ural State Medical University | Rs. 3.58 Lakhs |
| Immanuel Kant Baltic Federal University | Rs. 3.15 Lakhs |
| Sevastopol State University | Rs. 3.79 Lakhs |
| Year | Subject |
|---|---|
| First Year | Pharmacology, Anatomy, Toxicology, Ophthalmology, Histology, Biochemistry, Pathology, Physiology, Elective Courses |
| Second Year | Biochemistry, Anatomy, Physiology, Patient Care, Histology, Microbiology |
| Third Year | Forensic Medicine, Medical Chemistry, E.N.T., Embryology, Radiology |
| Fourth Year | Pharmacology, Surgery, Allied Subjects, Community Medicine |
| Fifth Year | Gynecology, Obstetrics, Psychiatry, Traumatology, Infectious Disease & Ophthalmology, etc. |
| Sixth Year | It is based on an Internship under the guidance of a Senior Doctors |
| MBBS In Uzbekistan | MBBS In India |
|---|---|
| Duration - 6 Years Include Internship | Duration - 5.5 Years Include Internship |
| Classes batch - Hardly 15-20 Students | Classes batch - 60-70 students |
| Fees - 20 - 25 L | Fees - 70 L - 1 Cr |
| IELTS/TOEFL aren't compulsory in all colleges | IELTS/TOEFL aren't compulsory but need to pass entrance tests with high score |
| Students can expand their “worldview” by mixing with people from different nationalities & ethnicities | The worldview is somewhat limited in this case |
MBBS in China is popularly known as General Medicine. Therefore, students seeking to study General Medicine at Xian Jiaotong University must qualify for admission. The qualifications for studying General Medicine in this Institution include:
1) NEET Qualification is mandatory.
2) 50% in Physics, Biology, and Chemistry.
3) Applicant must be up to 17 years old as of December 31
4) Medical Fitness certificate
5) The student must have no criminal report.
NEET Scorecard
English proficiency tests such as IELTS or TOEFL
12th Mark sheet
Passport size photograph
10th Mark sheet
Character Certificate
Medical Examination Report
| Name of the University | Tuition Fees/Year (INR) | Hostel Fees/Year (INR) |
|---|---|---|
| Kazan Federal University | Rs. 6.27 Lakhs | Rs. 17,000 |
| Volgograd State Medical University | Rs. 6.04 Lakhs | Rs. 49,000 |
| Russian Peoples Friendship University | Rs. 7.86 Lakhs | Rs. 1,78,000 |
| Kuban State Medical University | Rs. 2.88 Lakhs | Rs. 18,000 |
| Crimean Federal University | Rs. 3.35 Lakhs | Rs. 45,000 |
| Novosibirsk State Medical University | Rs. 5.38 Lakhs | Rs. 22,000 |
| Rostov State Medical University | Rs. 3.95 Lakhs | Rs. 32,000 |
| Chuvash State University | Rs. 2.58 Lakhs | Rs. 54,000 |
| Siberian State Medical University | Rs. 4.32 Lakhs | Rs. 18,000 |
| Ulyanovsk State Medical University | Rs. 4.81Lakhs | Rs. 76,000 |
| Kemerovo State Medical University | Rs. 4.38 Lakhs | Rs. 11,000 |
| Kabardino Balkarian State University | Rs. 2.37 Lakhs | Rs. 14,000 |
| Russian National Research Medical University | Rs. 6.41 Lakhs | Rs. 43,000 |
| Tver State Medical University | Rs. 5.88 Lakhs | Rs. 98,000 |
| National Research Nuclear University | Rs. 7.65 Lakhs | Rs. 22,000 |
| Northern State Medical University | Rs. 4.20 Lakhs | Rs. 33,000 |
| Omsk State Medical University | Rs. 4.15 Lakhs | Rs. 16,000 |
| Capital | Bishkek |
|---|---|
| Official Language | Kyrgyz and Russian |
| English Speaking Population | 25% |
| Minimum Temperature | -5 degree C |
| Maximum Temperature | 20 degree C |
| Currency | Kyrgystani Som |
| Exchange Rates to INR | 1 INR is equal to 1.04 Kyrgystani Som |
| Time Difference from India | Kyrgyzstan is 30 minutes ahead of India |
| Travel Time from Delhi to Kyrgyzstan | Approximately 3.5 hours (Non-Stop Flight) |
| Religion | Muslims (Followed by 75% of people) |
| Climate | Highly Continental Influenced Climate |
| Population | Approx. 67 Lakhs |
Don’t waste time! Let your education be your priority as you plan your MBBS study in China. With Xian Jiaotong University, students can make the most of their academic experience!
| Capital | Bishkek |
|---|---|
| Official Language | Kyrgyz and Russian |
| English Speaking Population | 25% |
| Minimum Temperature | -5 degree C |
| Maximum Temperature | 20 degree C |
| Currency | Kyrgystani Som |
| Exchange Rates to INR | 1 INR is equal to 1.04 Kyrgystani Som |
| Time Difference from India | Kyrgyzstan is 30 minutes ahead of India |
| Travel Time from Delhi to Kyrgyzstan | Approximately 3.5 hours (Non-Stop Flight) |
| Religion | Muslims (Followed by 75% of people) |
| Climate | Highly Continental Influenced Climate |
| Population | Approx. 67 Lakhs |